![]() | Fiscal NoteH.B. 1 2026 General Session Public Education Base Budget Amendments by Whyte, Stephen L. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(6,060,026,200) | $(32,400) | $(6,060,058,600) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Restricted Accounts (FN Only), One-time | $35,537,800 | $1,038,914,500 | $1,038,914,500 |
| Uniform School Fund, One-time | $35,537,800 | $0 | $0 |
| Total Revenues | $71,075,600 | $1,038,914,500 | $1,038,914,500 |
This bill deposits $35,537,800 in FY 2026 into the unrestricted General Fund, Income Tax Fund, and Uniform School Fund. It transfers another $35,37,800 in FY 2026 and $1,038,914,500 in FY 2027 from the General Fund, Income Tax Fund, or Uniform School Fund into other funds and accounts. This amount includes $483.5 million to the Public Education Economic Stabilization Restricted Account, $127.6 million to the Local Levy Growth account, and $228.5 million to the Teacher and Student Success Account, and additional amounts to other accounts as listed in the bill.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $8,328,600 | $8,328,600 |
| Transfers, One-time | $(35,537,800) | $0 | $0 |
| Other Financing Sources | $0 | $2,055,496,900 | $2,055,496,900 |
| Federal Funds | $0 | $598,653,300 | $598,653,300 |
| Dedicated Credits Revenue | $0 | $67,223,200 | $67,223,200 |
| Uniform School Fund | $0 | $5,306,118,500 | $5,306,118,500 |
| Uniform School Fund, One-time | $35,537,800 | $0 | $0 |
| Beginning Nonlapsing | $0 | $44,840,300 | $44,840,300 |
| Beginning Nonlapsing, One-time | $49,097,800 | $0 | $24,794,400 |
| General Fund | $0 | $9,039,500 | $9,039,500 |
| Income Tax Fund | $0 | $744,868,200 | $744,868,200 |
| Income Tax Fund, One-time | $32,400 | $0 | $0 |
| Restricted Revenue | $0 | $749,344,200 | $749,344,200 |
| Restricted Revenue, One-time | $77,468,200 | $246,500,000 | $0 |
| Total Expenditures | $126,598,400 | $9,830,412,700 | $9,608,707,100 |
This bill appropriates $55,522,800, including $32,400 from the General Fund, Income Tax Fund, or Uniform School Fund for FY 2026, plus $8,791,498,200, including $5,021,111,700 from the General Fund, Income Tax Fund, or Uniform School Fund for FY 2027 to the State Board of Education to support the operations of school districts, charter schools, and state education agencies and programs. It adjusts categorical programs in the Minimum School Program for anticipated student enrollment changes. This bill provides a 4.2 percent inflationary adjustment to the Weighted Pupil Unit (WPU) Value and sets the initial value for FY 2027 at 4,870. The bill transfers another $35,537,800 in FY 2026 and $1,038,914,500 in FY 2027 from the General Fund, Income Tax Fund, or Uniform School Fund into other funds and accounts.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(55,522,800) | $(8,791,498,200) | $(8,569,792,600) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

