![]() | Fiscal NoteH.B. 3 2026 General Session Appropriations Adjustments by Peterson, Val L. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(35,263,000) | $(38,837,300) | $(74,100,300) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Other Financing Sources, One-time | $0 | $200,000 | $0 |
| General Fund | $0 | $(758,300) | $(758,300) |
| General Fund, One-time | $2,986,100 | $(272,700) | $0 |
| Restricted Revenue | $0 | $(8,323,500) | $(8,323,500) |
| Restricted Revenue, One-time | $13,900 | $(2,727,300) | $0 |
| Total Revenues | $3,000,000 | $(11,881,800) | $(9,081,800) |
This bill deposits $3,000,000 in FY 2026 into the unrestricted General and Income Tax funds. It transfers another ($11,881,800) in FY 2027 from the General/Income Tax funds into other funds and accounts. This bill appropriates $13,900 in FY 2026 and $1,031,000 in FY 2027 from funds and accounts that impact General Fund revenue.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $(1,124,500) | $(1,124,500) |
| Transfers, One-time | $226,900 | $15,962,100 | $0 |
| Transportation Fund | $0 | $(2,542,400) | $(2,542,400) |
| Transportation Fund, One-time | $0 | $(1,674,900) | $0 |
| Other Financing Sources | $0 | $(24,034,000) | $(24,034,000) |
| Other Financing Sources, One-time | $(7,386,100) | $5,464,200 | $0 |
| Federal Funds | $0 | $299,121,100 | $299,121,100 |
| Federal Funds, One-time | $189,599,800 | $8,451,100 | $0 |
| Dedicated Credits Revenue | $0 | $3,275,700 | $3,275,700 |
| Dedicated Credits Revenue, One-time | $81,600 | $(2,057,400) | $0 |
| Uniform School Fund | $0 | $25,644,300 | $25,644,300 |
| Uniform School Fund, One-time | $0 | $(2,339,000) | $0 |
| Beginning Nonlapsing, One-time | $(250,000) | $(11,744,300) | $5,700 |
| General Fund | $0 | $23,856,400 | $23,856,400 |
| General Fund, One-time | $4,311,500 | $2,446,100 | $0 |
| Income Tax Fund | $0 | $(14,996,000) | $(14,996,000) |
| Income Tax Fund, One-time | $(3,208,800) | $40,340,900 | $0 |
| Restricted Revenue | $0 | $112,550,800 | $112,550,800 |
| Restricted Revenue, One-time | $56,053,800 | $77,434,200 | $0 |
| Total Expenditures | $239,428,700 | $554,034,400 | $421,757,100 |
This bill appropriates $236,428,700, including $1,102,700 from the General/Income Tax funds for FY 2026, plus $565,916,200, including $86,834,500 from the General/Income Tax funds for FY 2027. These appropriations support the operations and capital acquisitions of state government, including expendable funds and accounts. It transfers another ($11,881,800) in FY 2027 from the General/Income Tax funds into other funds and accounts. This bill appropriates another $13,900 in FY 2026 and $1,031,000 in FY 2027 from funds and accounts that impact General Fund revenue.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(236,428,700) | $(565,916,200) | $(430,838,900) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

