![]() | Fiscal Note1st Sub. H.B. 5 (Buff) 2026 General Session Natural Resources, Agriculture, and Environmental Quality Base Budget by Barlow, Stewart | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(163,282,100) | $0 | $(163,282,100) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Other Financing Sources | $0 | $1,260,900 | $1,260,900 |
| Other Financing Sources, One-time | $1,500 | $0 | $0 |
| Restricted Revenue | $0 | $13,055,900 | $13,055,900 |
| Total Revenues | $1,500 | $14,316,800 | $14,316,800 |
This bill transfers $1,500 in FY 2026 and $14,316,800 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $10,604,700 | $10,604,700 |
| Transfers, One-time | $(167,662,400) | $0 | $0 |
| Closing Nonlapsing, One-time | $(154,552,100) | $0 | $0 |
| Other Financing Sources | $0 | $53,667,600 | $53,667,600 |
| Other Financing Sources, One-time | $40,000,000 | $0 | $0 |
| Federal Funds | $0 | $169,824,300 | $169,824,300 |
| Dedicated Credits Revenue | $0 | $64,564,500 | $64,564,500 |
| Dedicated Credits Revenue, One-time | $(273,400) | $0 | $0 |
| Beginning Nonlapsing | $0 | $346,743,500 | $346,743,500 |
| Beginning Nonlapsing, One-time | $0 | $371,900 | $0 |
| General Fund | $0 | $163,014,300 | $163,014,300 |
| General Fund, One-time | $261,300 | $0 | $0 |
| Income Tax Fund | $0 | $267,800 | $267,800 |
| Income Tax Fund, One-time | $(261,300) | $0 | $0 |
| Restricted Revenue | $0 | $238,662,100 | $238,662,100 |
| Restricted Revenue, One-time | $(7,130,300) | $0 | $0 |
| Total Expenditures | $(289,618,200) | $1,047,720,700 | $1,047,348,800 |
This bill appropriates ($289,619,700), including ($1,500) from the General/Income Tax Funds for FY 2026, plus $1,033,403,900, including $148,965,300 from the General/Income Tax Funds for FY 2027. These appropriations support the operations and capital acquisitions of state government, including expendable funds and accounts. It transfers another $1,500 in FY 2026 and $14,316,800 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $289,619,700 | $(1,033,403,900) | $(1,033,032,000) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

