![]() | Fiscal NoteH.B. 7 2026 General Session Social Services Base Budget by Ward, Raymond P. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(1,646,421,600) | $0 | $(1,646,421,600) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Restricted Revenue | $0 | $53,379,200 | $53,379,200 |
| Total Revenues | $0 | $53,379,200 | $53,379,200 |
This bill transfers $53,379,200 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $829,310,100 | $829,310,100 |
| Transfers, One-time | $(10,856,600) | $0 | $0 |
| Closing Nonlapsing, One-time | $47,398,100 | $0 | $0 |
| Other Financing Sources | $0 | $1,813,000 | $1,813,000 |
| Other Financing Sources, One-time | $(50,000) | $0 | $0 |
| Federal Funds | $0 | $4,989,060,800 | $4,989,060,800 |
| Federal Funds, One-time | $(44,336,900) | $0 | $0 |
| Dedicated Credits Revenue | $0 | $727,392,700 | $727,392,700 |
| Dedicated Credits Revenue, One-time | $(82,551,900) | $0 | $0 |
| Beginning Nonlapsing, One-time | $0 | $7,791,100 | $0 |
| General Fund | $0 | $1,642,064,000 | $1,642,064,000 |
| Income Tax Fund | $0 | $4,357,600 | $4,357,600 |
| Restricted Revenue | $0 | $450,424,800 | $450,424,800 |
| Total Expenditures | $(90,397,300) | $8,652,214,100 | $8,644,423,000 |
This bill appropriates ($90,397,300) for FY 2026, plus $8,598,834,900, including $1,593,042,400 from the General/Income Tax Funds for FY 2027. These appropriations support the operations and capital acquisitions of state government, including expendable funds and accounts. It transfers another $53,379,200 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $90,397,300 | $(8,598,834,900) | $(8,591,043,800) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

