![]() | Fiscal NoteH.B. 96 2026 General Session Ivermectin Amendments by Lee, Trevor | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(2,800) | $(10,800) | $(13,600) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $2,800 | $2,800 |
| Commerce Service Account, One-time | $0 | $10,800 | $0 |
| General Fund | $0 | $(2,800) | $(2,800) |
| General Fund, One-time | $0 | $(10,800) | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could decrease the year-end transfer from the Commerce Service Account to the General Fund by $2,800 ongoing beginning in FY 2027 and $10,800 in FY 2027, due to the expenditures listed below.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $2,700 | $2,700 |
| Commerce Service Account, One-time | $0 | $10,800 | $0 |
| Total Expenditures | $0 | $13,500 | $2,700 |
Enactment of this legislation could increase the cost to the Commerce Service Account by $2,700 ongoing beginning in FY 2027 and $10,800 in FY 2027 for staff support related to creating and implementing a screening assessment.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(13,500) | $(2,700) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

