![]() | Fiscal NoteH.B. 232 2026 General Session Medicaid Abortion Payment Amendments by Peck, Nicholeen P. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $13,000 | $0 | $13,000 |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $(224,500) | $(224,500) |
| Total Revenues | $0 | $(224,500) | $(224,500) |
Enactment of this legislation may reduce federal funds for the Department of Health by ($224,500) ongoing beginning in FY 2027.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $(224,500) | $(224,500) |
| General Fund | $0 | $(13,000) | $(13,000) |
| Medicaid ACA Fund | $0 | $(12,000) | $(12,000) |
| Total Expenditures | $0 | $(249,500) | $(249,500) |
Enactment of this legislation may save the Department of Health and Human Services ongoing ($249,500) total funds ($13,000 General Fund) beginning in FY 2027 for no longer covering certain Medicaid services.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $25,000 | $25,000 |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

