![]() | Fiscal NoteH.B. 280 2026 General Session Third Party Litigation Funding Amendments by Dunnigan, James A. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(11,000) | $(21,400) | $(32,400) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $11,000 | $11,000 |
| Commerce Service Account, One-time | $0 | $21,400 | $0 |
| General Fund | $0 | $(11,000) | $(11,000) |
| General Fund, One-time | $0 | $(21,400) | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could decrease the year-end transfer from the Commerce Service Account to the General Fund by $11,000 ongoing beginning in FY 2027 and 21,400 one-time in FY 2027 due to the expenditures listed below
| Expenditures | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $11,000 | $11,000 |
| Commerce Service Account, One-time | $0 | $21,400 | $0 |
| Total Expenditures | $0 | $32,400 | $11,000 |
Enactment of this legislation could increase cost to the Department of Commerce by $11,000 ongoing from the Commerce Service Account beginning in FY 2027 and $21,400 one-time from the Commerce Service Account in FY 2027 for staff support and system upgrades due to the increased oversight and investigation required for.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(32,400) | $(11,000) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

