![]() | Fiscal NoteH.B. 357 2026 General Session Amendments to Motor Vehicle Data Privacy by Chevrier, Kristen | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(24,900) | $24,900 | $0 |
| Revenues | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $24,900 | $24,900 |
| Commerce Service Account, One-time | $0 | $(24,900) | $0 |
| General Fund | $0 | $(24,900) | $(24,900) |
| General Fund, One-time | $0 | $24,900 | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could decrease the year-end transfer to the General Fund from the Commerce Service Account by $24,900 ongoing beginning in FY 2028.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $24,900 | $24,900 |
| Commerce Service Account, One-time | $0 | $(24,900) | $0 |
| General Fund, One-time | $0 | $0 | $15,500 |
| Total Expenditures | $0 | $0 | $40,400 |
Enactment of this legislation could increase expenditures for the Department of Commerce from the Commerce Service Account by $24,900 ongoing beginning in FY 2028 for investigation and oversight. Spending from the Commerce Service Account impacts year-end transfers to the General Fund. Enactment could also increase expenditures for the Tax Commission by $15,500 one-time in FY 2028 to implement system changes to meet the information requirements.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $0 | $(40,400) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

