![]() | Revised Fiscal Note1st Sub. H.B. 357 (Buff) 2026 General Session Amendments to Motor Vehicle Data Privacy - As Amended by Chevrier, Kristen | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(12,000) | $12,000 | $0 |
| Revenues | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $12,000 | $12,000 |
| Commerce Service Account, One-time | $0 | $(12,000) | $0 |
| General Fund | $0 | $(12,000) | $(12,000) |
| General Fund, One-time | $0 | $12,000 | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could decrease the year-end transfer to the General Fund from the Commerce Service Account by $12,000 ongoing beginning in FY 2028.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $12,000 | $12,000 |
| Commerce Service Account, One-time | $0 | $(12,000) | $0 |
| Total Expenditures | $0 | $0 | $12,000 |
Enactment of this legislation could increase expenditures for the Department of Commerce from the Commerce Service Account by $12,000 ongoing beginning in FY 2028 for investigation and oversight. Spending from the Commerce Service Account impacts year-end transfers to the General Fund.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $0 | $(12,000) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

