![]() | Fiscal NoteH.B. 433 2026 General Session Professional Licensing Amendments by Wilcox, Ryan D. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(319,600) | $(15,000) | $(334,600) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $319,600 | $319,600 |
| Commerce Service Account, One-time | $0 | $15,000 | $0 |
| General Fund | $0 | $(319,600) | $(319,600) |
| General Fund, One-time | $0 | $(15,000) | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could reduce the year-end transfer from the Commerce Service Account to the General Fund by $319,600 ongoing beginning in FY 2027 and 15,000 one-time in FY 2027 due to the expenditures listed below.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Commerce Service Account | $0 | $319,600 | $319,600 |
| Commerce Service Account, One-time | $0 | $15,000 | $0 |
| Total Expenditures | $0 | $334,600 | $319,600 |
Enactment of this legislation could increase costs to the Department of Commerce by $319,600 ongoing from the Commerce Service Account beginning in FY 2027 and $15,000 one-time from the Commerce Service Account in FY 2027 for staff support due to the need to research and process public regulation review requests.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(334,600) | $(319,600) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small reduction in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

