![]() | Fiscal NoteH.B. 469 2026 General Session Cannabinoid Amendments by Dailey-Provost, Jennifer | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(151,000) | $13,000 | $(138,000) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Cannabinoid Proceeds Restricted Account (GFR) | $0 | $(170,000) | $(170,000) |
| Cannabinoid Proceeds Restricted Account (GFR), One-time | $0 | $14,000 | $0 |
| General Fund | $0 | $(151,000) | $(151,000) |
| General Fund, One-time | $0 | $13,000 | $0 |
| Total Revenues | $0 | $(294,000) | $(321,000) |
Enactment of this legislation could reduce General Fund revenue by $138,000 on FY 2027 and by $151,000 in FY 2028 from reduced cannabinoid product sales. Enactment of this legislation could also reduce revenue to the Cannabinoid Proceeds Restricted Account by $156,000 in FY 2027 and by $170,000 in FY 2028 from fewer cannabinoid product sales.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Cannabinoid Proceeds Restricted Account (GFR) | $0 | $(170,000) | $(170,000) |
| Cannabinoid Proceeds Restricted Account (GFR), One-time | $0 | $14,000 | $0 |
| Total Expenditures | $0 | $(156,000) | $(170,000) |
Enactment of this legislation could reduce expenditures from the Cannabinoid Proceeds Restricted Account by the Department of Agriculture and Food by $156,000 in FY 2027 and by $170,000 in FY 2028 from inspecting and testing fewer cannabinoid products.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(138,000) | $(151,000) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation could reduce the amount of sales tax paid by individuals and businesses by $321,000 statewide beginning in FY 2027 from narrowing the definition of products that can be offered for sale by cannabinoid retailers.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

