![]() | Fiscal Note1st Sub. H.B. 566 (Buff) 2026 General Session Health Care Transparency Amendments by Hall, Katy | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(154,200) | $(1,490,000) | $(1,644,200) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $146,100 | $146,100 |
| Federal Funds, One-time | $1,662,000 | $0 | $0 |
| Total Revenues | $1,662,000 | $146,100 | $146,100 |
Enactment of this legislation may increase federal funds for the Department of Health and Human Services by $1,662,000 in FY 2026 and $146,100 ongoing in FY 2027.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $146,100 | $146,100 |
| Federal Funds, One-time | $1,662,000 | $0 | $0 |
| General Fund | $0 | $154,200 | $154,200 |
| General Fund, One-time | $1,490,000 | $0 | $0 |
| Total Expenditures | $3,152,000 | $300,300 | $300,300 |
Enactment of this legislation may increase costs for the Department of Health and Human Services by $3,152,000 total funds ($1,490,000 General Fund) in FY 2026 and $300,300 total funds ($154,200 General Fund) ongoing in FY 2027 for 1.5 staff, actuarial services, and computer programming changes.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(1,490,000) | $(154,200) | $(154,200) |
Enactment of this legislation may require each local mental health and substance use authority to hire one FTE at a cost of around $120,000 each.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a medium increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

