![]() | Fiscal Note2nd Sub. H.B. 566 (Gray) 2026 General Session Health Care Transparency Amendments by Hall, Katy | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(80,600) | $(8,300) | $(88,900) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $76,300 | $76,300 |
| Federal Funds, One-time | $8,300 | $0 | $0 |
| Total Revenues | $8,300 | $76,300 | $76,300 |
Enactment of this legislation may increase federal funds for the Department of Health and Human Services by $8,300 in FY 2026 and $76,300 ongoing in FY 2027.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $76,300 | $76,300 |
| Federal Funds, One-time | $8,300 | $0 | $0 |
| General Fund | $0 | $80,600 | $80,600 |
| General Fund, One-time | $8,300 | $0 | $0 |
| Total Expenditures | $16,600 | $156,900 | $156,900 |
Enactment of this legislation may increase costs for the Department of Health and Human Services by $16,600 total funds ($8,300 General Fund) in FY 2026 and $156,900 total funds ($80,600 General Fund) ongoing in FY 2027 for 1 staff to set up and maintain a dashboard.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(8,300) | $(80,600) | $(80,600) |
Enactment of this legislation may require each local mental health and substance use authority to hire one FTE at a cost of around $120,000 each.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a medium increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

