![]() | Fiscal Note2nd Sub. H.B. 599 (Gray) 2026 General Session Social Services Funding Amendments by Ward, Raymond P. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $15,355,000 | $13,545,300 | $28,900,300 |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $(3,841,600) | $(3,841,600) |
| Federal Funds, One-time | $0 | $4,299,200 | $0 |
| Expendable Receipts | $0 | $729,300 | $729,300 |
| Expendable Receipts, One-time | $0 | $(729,300) | $0 |
| General Fund | $0 | $12,400,000 | $12,400,000 |
| General Fund, One-time | $15,500,000 | $0 | $0 |
| Medicaid ACA Fund | $0 | $(12,400,000) | $(12,400,000) |
| Medicaid ACA Fund, One-time | $(15,500,000) | $0 | $0 |
| Total Revenues | $0 | $457,600 | $(3,112,300) |
Enactment of this legislation may impact the following funding sources: (1) General Fund - increases of $15,500,000 in FY 2026 and $12,400,000 ongoing in FY 2027, (2) Medicaid ACA Fund - decreases of ($15,500,000) in FY 2026 and ($12,400,000) ongoing in FY 2027, (3) federal funds - $457,600 in FY 2027 and ($3,841,600) ongoing in FY 2028 as well as (4) expendable receipts - $729,300 ongoing in FY 2028.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $(502,000) | $(502,000) |
| Electronic Cigarette Substance and Nicotine Product Proceeds Restricted Account (GFR) | $0 | $759,700 | $759,700 |
| Electronic Cigarette Substance and Nicotine Product Proceeds Restricted Account (GFR), One-time | $759,700 | $0 | $0 |
| Federal Funds | $0 | $(3,841,600) | $(3,841,600) |
| Federal Funds, One-time | $0 | $4,299,200 | $0 |
| Expendable Receipts | $0 | $729,300 | $729,300 |
| Expendable Receipts, One-time | $0 | $(729,300) | $0 |
| General Fund | $0 | $(2,955,000) | $(2,955,000) |
| General Fund, One-time | $(758,200) | $2,712,900 | $0 |
| Total Expenditures | $1,500 | $473,200 | $(5,809,600) |
Enactment of this legislation may impact the State by $1,500 General Fund increase in FY 2026, $473,200 total funds increase (($242,100) General Fund decrease) in FY 2027, and ($5,809,600) total funds decrease (($2,955,000) General Fund decrease) ongoing in FY 2028 for (1) including immunosuppressive drugs on Medicaid's preferred drug list, (2) integrating the Children's Health Insurance Program program into the Medicaid program, (3) having the University of Utah School of Dentistry pay the state match and provide the dental services to Children's Health Insurance Program clients, and (4) exchanging funding of $759,700 from the Electronic Cigarette Substance and Nicotine Product Proceeds Restricted Account for General Fund to provide substance use treatment and prevention services. The agency has indicated that it can absorb $1,500 of the one-time FY 2026 General Fund costs.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(1,500) | $(15,600) | $2,697,300 |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

