![]() | Fiscal NoteS.B. 1 2026 General Session Higher Education Base Budget by Millner, Ann | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(1,866,598,200) | $7,705,300 | $(1,858,892,900) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Restricted Revenue | $0 | $91,500,000 | $91,500,000 |
| Total Revenues | $0 | $91,500,000 | $91,500,000 |
This bill transfers $91,500,000 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Transfers | $0 | $25,069,300 | $25,069,300 |
| Other Financing Sources | $0 | $2,401,200 | $2,401,200 |
| Restricted Accounts (FN Only) | $0 | $75,109,700 | $75,109,700 |
| Federal Funds | $0 | $4,102,300 | $4,102,300 |
| Dedicated Credits Revenue | $0 | $1,083,974,600 | $1,083,974,600 |
| Dedicated Credits Revenue, One-time | $(200) | $0 | $0 |
| Beginning Nonlapsing | $0 | $117,172,000 | $117,172,000 |
| Beginning Nonlapsing, One-time | $52,213,500 | $0 | $0 |
| General Fund | $0 | $485,504,300 | $485,504,300 |
| General Fund, One-time | $(261,300) | $0 | $0 |
| Income Tax Fund | $0 | $1,381,093,900 | $1,381,093,900 |
| Income Tax Fund, One-time | $(7,444,000) | $0 | $0 |
| Total Expenditures | $44,508,000 | $3,174,427,300 | $3,174,427,300 |
This bill appropriates $44,508,000, including ($7,705,300) from the General/Income Tax Funds for FY 2026, plus $3,082,927,300, including $1,775,098,200 from the General/Income Tax Funds for FY 2027. These appropriations support the operations and capital acquisitions of state government, including expendable funds and accounts. It transfers another $91,500,000 in FY 2027 from the General/Income Tax funds into other funds and accounts.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(44,508,000) | $(3,082,927,300) | $(3,082,927,300) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

