![]() | Fiscal NoteS.B. 7 2026 General Session National Guard, Veterans Affairs, and Legislature Base Budget by Stevenson, Jerry W. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(77,896,100) | $0 | $(77,896,100) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation likely will not materially impact state revenue.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $116,922,900 | $116,922,900 |
| Dedicated Credits Revenue | $0 | $5,244,000 | $5,244,000 |
| Beginning Nonlapsing | $0 | $1,898,200 | $1,898,200 |
| Beginning Nonlapsing, One-time | $4,951,400 | $0 | $0 |
| General Fund | $0 | $76,045,800 | $76,045,800 |
| Income Tax Fund | $0 | $1,850,300 | $1,850,300 |
| Total Expenditures | $4,951,400 | $201,961,200 | $201,961,200 |
This bill appropriates $4,951,400 for FY 2026, plus $201,961,200, including $77,896,100 from the General/Income Tax Funds for FY 2027. These appropriations support the operations and capital acquisitions of state government, including expendable funds and accounts.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(4,951,400) | $(201,961,200) | $(201,961,200) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

