![]() | Fiscal NoteS.B. 141 2026 General Session Child Welfare Amendments by Harper, Wayne A. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(40,600) | $(6,700) | $(47,300) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $4,100 | $4,100 |
| Federal Funds, One-time | $700 | $0 | $0 |
| Total Revenues | $700 | $4,100 | $4,100 |
Enactment of this legislation could increase federal funds revenue by $4,100 ongoing beginning in FY 2027 and $700 one-time in FY26.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $4,100 | $4,100 |
| Federal Funds, One-time | $700 | $0 | $0 |
| General Fund | $0 | $40,600 | $40,600 |
| General Fund, One-time | $6,700 | $0 | $0 |
| Total Expenditures | $7,400 | $44,700 | $44,700 |
Enactment of this legislation could cost the Division of Child and Family Services $44,700 ongoing beginning in FY 2027 and $7,400 one-time in FY 2026, of which $40,600 ongoing and $6,700 one-time is from the General Fund, for a half-time employee to administer the bill’s requirements.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(6,700) | $(40,600) | $(40,600) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

