![]() | Fiscal Note2nd Sub. S.B. 175 (Salmon) 2026 General Session Health Insurance Revisions by Kwan, Karen | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(2,000) | $(700) | $(2,700) |
| Revenues | FY2026 | FY2027 | FY2028 |
| General Fund | $0 | $(2,000) | $(2,000) |
| General Fund, One-time | $0 | $(700) | $0 |
| Insurance Department Acct (GFR) | $0 | $2,000 | $2,000 |
| Insurance Department Acct (GFR), One-time | $0 | $700 | $0 |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could reduce the year-end transfer from the Insurance Department Restricted Account to the General Fund by $700 one-time and $2,000 ongoing beginning in FY 2027.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Insurance Department Acct (GFR) | $0 | $2,000 | $2,000 |
| Insurance Department Acct (GFR), One-time | $0 | $700 | $0 |
| Total Expenditures | $0 | $2,700 | $2,000 |
Enactment of this legislation could increase expenditures for the Insurance Department by $700 one-time and $2,000 ongoing from the Insurance Department Restricted Account beginning in FY 2027 to fulfill the reporting requirements of the bill. Expenditures from the Insurance Department Restricted Account impact the year-end transfer to the General Fund.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(2,700) | $(2,000) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation likely will not result in direct expenditures from tax or fee changes for Utah residents and businesses.
Enactment of this legislation could result in a small increase in the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

