![]() | Fiscal Note2nd Sub. S.B. 275 (Salmon) 2026 General Session State-Endorsed Digital Identity Program Amendments by Cullimore, Kirk A. (Cutler, Paul A.) | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $0 | $(2,685,600) | $(2,685,600) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Dedicated Credits Revenue | $0 | $2,016,100 | $2,016,100 |
| Dedicated Credits Revenue, One-time | $0 | $(2,016,100) | $(2,016,100) |
| Total Revenues | $0 | $0 | $0 |
Enactment of this legislation could generate an estimated $2,016,100 in ongoing Dedicated Credits to the Department of Government Operations from user fees, starting in FY 2029.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Dedicated Credits Revenue | $0 | $2,016,100 | $2,016,100 |
| Dedicated Credits Revenue, One-time | $0 | $(2,016,100) | $(2,016,100) |
| General Fund, One-time | $244,500 | $2,441,100 | $2,016,100 |
| Total Expenditures | $244,500 | $2,441,100 | $2,016,100 |
Enactment of this legislation could cost the Department of Government Operations an estimated $244,500 one-time in FY 2026, $2,441,100 one-time in FY 2027, and $2,016,100 one-time in FY 2028 from the General Fund for contracts, personnel, and cloud-based technology services. Beginning in FY 2029, ongoing costs are estimated at $2,016,100 from Dedicated Credits.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $(244,500) | $(2,441,100) | $(2,016,100) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation could result in an aggregate cost of an estimated $2,016,100 in fees to all participating individuals and businesses combined, beginning in FY 2029.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

