![]() | Fiscal NoteS.B. 305 2026 General Session Hospital Quality Incentive Amendments by Vickers, Evan J. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $(104,200) | $0 | $(104,200) |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $73,486,000 | $73,486,000 |
| Hospital Provider Assessment | $0 | $25,936,000 | $25,936,000 |
| Total Revenues | $0 | $99,422,000 | $99,422,000 |
Enactment of this legislation may increase ongoing revenue in FY 2027 by $73,486,000 in federal funds and $25,936,000 for the Hospital Provider Assessment Expendable Special Revenue Fund.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $73,486,000 | $73,486,000 |
| General Fund | $0 | $104,200 | $104,200 |
| Hospital Provider Assessment | $0 | $25,936,000 | $25,936,000 |
| Total Expenditures | $0 | $99,526,200 | $99,526,200 |
Enactment of this legislation may cost the Department of Health, ongoing in FY 2027, $104,200 General Fund, $25,936,000 Hospital Provider Assessment Expendable Special Revenue Fund, and $73,486,000 federal funds for one full-time equivalent employee and for quality incentive arrangements.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $(104,200) | $(104,200) |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation may result in hospitals paying $25,936,000 more in assessments, ongoing beginning in FY 2027.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

