![]() | Fiscal Note1st Sub. S.B. 305 (Green) 2026 General Session Hospital Quality Incentive Amendments by Vickers, Evan J. | ![]() |
| Ongoing | One-time | Total | |
|---|---|---|---|
| Net GF/ITF/USF (rev.-exp.) | $0 | $0 | $0 |
| Revenues | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $73,486,000 | $73,486,000 |
| Hospital Provider Assessment | $0 | $26,040,200 | $26,040,200 |
| Total Revenues | $0 | $99,526,200 | $99,526,200 |
Enactment of this legislation may increase ongoing revenue in FY 2027 by $73,486,000 in federal funds and $26,040,200 for the Hospital Provider Assessment Expendable Special Revenue Fund.
| Expenditures | FY2026 | FY2027 | FY2028 |
| Federal Funds | $0 | $73,486,000 | $73,486,000 |
| Hospital Provider Assessment | $0 | $26,040,200 | $26,040,200 |
| Total Expenditures | $0 | $99,526,200 | $99,526,200 |
Enactment of this legislation may cost the Department of Health, ongoing in FY 2027 $26,040,200 Hospital Provider Assessment Expendable Special Revenue Fund and $73,486,000 federal funds for one full-time equivalent employee and for quality incentive arrangements.
| FY2026 | FY2027 | FY2028 | |
| Net All Funds (rev-exp) | $0 | $0 | $0 |
Enactment of this legislation likely will not result in direct, measurable costs for local governments.
Enactment of this legislation may result in hospitals paying $26,040,200 more in assessments, ongoing beginning in FY 2027.
Enactment of this legislation likely will not change the regulatory burden for Utah residents or businesses.
This bill does not create a new program or significantly expand an existing program.

